| 3.Digi Liga A | - | 1.Digi Liga | 3.6 | : | 3.1 | |||
| Regionalliga B | - | 2.Digi Liga B | 2.7 | : | 3 | |||
| 3.Digi Liga D | - | 3.Digi Liga B | 3.1 | : | 3.7 | |||
| 2.Digi Liga A | - | 3.Digi Liga C | 3.7 | : | 3.7 | |||
| Oberliga | - | Regionalliga D | 2.9 | : | 4.3 | |||
| Regionalliga C | - | Regionalliga A | 3.5 | : | 3.4 |
| MD | Pkt. | Tore | Diff. | ||||
|---|---|---|---|---|---|---|---|
| 1 | 2.Digi Liga B | 33 | 73 | 233.8:215.4 | 18.4 | ||
| 2 | 1.Digi Liga | 33 | 55 | 229.8:224.5 | 5.3 | ||
| 3 | 3.Digi Liga B | 33 | 55 | 231.3:226.9 | 4.4 | ||
| 4 | 3.Digi Liga C | 33 | 53 | 224.2:220.4 | 3.8 | ||
| 5 | 3.Digi Liga D | 33 | 52 | 222.6:227.5 | -4.9 | ||
| 6 | 2.Digi Liga A | 33 | 49 | 228.4:221.8 | 6.6 | ||
| 7 | Regionalliga A | 33 | 48 | 222.2:218.7 | 3.5 | ||
| 8 | Oberliga | 33 | 46 | 213.7:217.6 | -3.9 | ||
| 9 | Regionalliga D | 33 | 41 | 224.4:229.8 | -5.4 | ||
| 10 | Regionalliga B | 33 | 40 | 217.5:227.9 | -10.4 | ||
| 11 | Regionalliga C | 33 | 36 | 218.2:226 | -7.8 | ||
| 12 | 3.Digi Liga A | 33 | 35 | 214.5:224.1 | -9.6 |
Note: Table without preponed matches!
season ended