Scharmuetzler (CL) | - | xNubbLx | 9 | : | 5 | |||
NHL Freak | - | Raymus | 3 | : | 6 | |||
Kroeni | - | Christian1893 (AU) | 2 | : | 8 | |||
catti71 | - | Freddylicious (AU) | 7 | : | 5 | |||
Pierre0070 | - | Bentegodi | 9 | : | 3 | |||
Bausparer (AB) | - | Guenthi | 6 | : | 6 | |||
Eisenkahl (AU) | - | Kotte64 | 6 | : | 11 | |||
pokerstar (AB) | - | vidiko | 8 | : | 0 | |||
randy06 | - | alles vergeben | 7 | : | 9 |
MD | Pkt. | Tore | Diff. | ||||
---|---|---|---|---|---|---|---|
1 | Guenthi | 34 | 66 | 260:224 | 36 | ||
2 | Pierre0070 | 34 | 64 | 252:213 | 39 | ||
3 | xNubbLx | 34 | 60 | 241:216 | 25 | ||
4 | Freddylicious (AU) | 34 | 59 | 234:199 | 35 | ||
5 | Christian1893 (AU) | 34 | 58 | 245:214 | 31 | ||
6 | Bentegodi | 34 | 57 | 249:211 | 38 | ||
7 | Scharmuetzler (CL) | 34 | 54 | 234:216 | 18 | ||
8 | Raymus | 34 | 52 | 246:214 | 32 | ||
9 | NHL Freak | 34 | 52 | 208:204 | 4 | ||
10 | Bausparer (AB) | 34 | 50 | 235:226 | 9 | ||
11 | alles vergeben | 34 | 50 | 224:231 | -7 | ||
12 | pokerstar (AB) | 34 | 49 | 225:227 | -2 | ||
13 | Eisenkahl (AU) | 34 | 47 | 218:219 | -1 | ||
14 | Kotte64 | 34 | 44 | 250:233 | 17 | ||
15 | randy06 | 34 | 43 | 221:211 | 10 | ||
16 | catti71 | 34 | 42 | 230:236 | -6 | ||
17 | Kroeni | 34 | 33 | 185:213 | -28 | ||
18 | vidiko | 34 | 26 | 169:173 | -4 |
Note: Table without preponed matches!
season ended