3. Digi-Liga B 2015/16

+++ Gratulation an Steuerfachidiot zum Meistertitel der 3.Digi-LigaB***Aufsteiger Steuerfachidiot, giselbert und TOC***Rote Laterne oldi +++ 3. Digi-Liga B 2015/16 (34.Matchday): +++ Gratulation an Steuerfachidiot zum Meistertitel der 3.Digi-LigaB***Aufsteiger Steuerfachidiot, giselbert und TOC***Rote Laterne oldi
Calendar  Results/Table  Match Schedule  Cross Table  Charts  League Statistics  Player Statistics    Info
  gisel DerFr MikeP Flies nostr sero Steue Oldi TOC 69mag erdbe Oberb thom Woelf Rambo Banan Ralli Funto
giselbert (N)   2:1 3:6 4:2 5:7 14:4 7:10 5:3 4:5 9:4 8:6 6:7 11:7 3:3 8:9 6:8 3:1 6:4 ...gisel.
DerFranke (N) 3:2   7:7 6:9 11:3 9:6 5:7 8:6 7:10 14:5 5:8 3:6 6:8 5:7 5:10 12:10 12:8 3:5 ...DerFr.
MikePatton (N) 8:10 8:5   10:10 9:10 8:9 5:9 6:0 ! 4:8 9:8 7:3 7:4 7:8 6:8 6:5 4:3 10:5 11:8 ...MikeP.
Fliescher (N) 1:4 4:0 4:9   4:7 10:5 3:7 5:9 6:7 9:9 11:6 2:8 8:8 6:5 15:10 6:10 8:5 7:8 ...Flies.
nostradamus (N) 6:7 12:11 10:4 10:6   6:10 4:3 10:3 4:6 3:5 8:6 14:7 2:6 7:10 6:12 4:6 10:7 5:9 ...nostr.
sero9597 (N) 9:12 6:4 1:12 6:9 8:8   5:8 2:0 ! 7:8 5:8 6:5 7:1 6:4 6:6 7:13 7:3 3:6 7:7 ...sero.
Steuerfachidiot (N) 6:5 3:7 4:3 7:7 4:1 8:7   8:4 9:7 10:4 3:13 9:7 10:11 6:9 6:2 9:6 7:11 6:12 ...Steue.
Oldi (N) 1:11 0:4 ! 7:3 7:7 3:9 9:3 0:8 !   2:6 2:8 7:4 9:2 14:11 10:6 2:5 9:4 8:5 5:7 ...Oldi.
TOC (N) 8:8 6:8 6:9 11:5 5:8 5:7 3:1 10:4   8:7 2:6 3:3 7:3 7:9 10:9 6:9 7:7 6:3 ...TOC.
69magic (N) 11:6 4:2 6:4 0:6 7:8 14:3 8:7 9:3 4:9   6:9 9:10 9:9 4:6 6:8 2:6 8:9 10:7 ...69mag.
erdbeer (N) 11:12 10:6 5:6 6:7 5:5 13:7 8:7 13:9 11:6 5:9   5:10 11:9 5:7 8:5 8:5 12:5 8:4 ...erdbe.
Oberbazi (N) 3:7 7:6 8:8 7:5 4:6 1:6 3:2 5:5 5:9 8:11 7:4   10:5 7:10 6:3 2:5 5:8 7:2 ...Oberb.
thom (N) 6:6 10:7 3:5 10:7 11:5 7:3 8:3 9:2 9:3 9:3 3:3 8:3   5:4 9:4 6:7 1:9 3:2 ...thom.
Woelfi (N) 6:2 0:7 ! 9:3 6:8 7:7 6:6 3:5 10:0 ! 7:7 7:6 5:4 7:4 10:5   4:14 7:4 8:10 3:4 ...Woelf.
RamboS04 (N) 4:5 9:3 8:7 6:4 12:9 9:5 6:9 3:6 6:4 3:7 0:10 2:8 10:7 3:1   4:8 6:3 6:8 ...Rambo.
Banane (N) 4:4 7:6 6:11 11:10 5:3 8:3 5:5 6:6 7:7 12:9 8:4 8:12 10:9 4:4 7:6   6:10 8:8 ...Banan.
Ralli (N) 7:6 8:7 1:5 8:11 10:11 7:7 10:12 5:1 6:10 7:5 12:15 8:8 9:10 9:7 6:7 9:7   5:9 ...Ralli.
FuntomThor (N) 2:10 5:2 8:8 7:8 8:3 6:5 5:6 10:3 1:1 7:9 5:9 8:3 7:3 12:8 8:10 6:5 7:7   ...Funto.
.gisel. .DerFr. .MikeP. .Flies. .nostr. .sero. .Steue. .Oldi. .TOC. .69mag. .erdbe. .Oberb. .thom. .Woelf. .Rambo. .Banan. .Ralli. .Funto.  
Francais Deutsch Hrvatski Slovenskega Magyar Portugues Espanol Norsk Romanian Italiano Nederlands English Cestina Bosanski  
« To League Selection    Last League Update: 14.02.2026 18:33
Time required to load and Page Building: 5.5857 sek.
LMO 4 for PHP8 - © 1997-2023 LMO-Group