2.Digi-Liga B 2018/19

+++ Gratulation an Bentegodi zum Meistertitel der 2.Digi-LigaB***Aufsteiger Bentegodi und Nachtstern07***Absteiger DerFranke, Walnuss, TOC und KL1900 +++ 2.Digi-Liga B 2018/19 (34.Matchday): +++ Gratulation an Bentegodi zum Meistertitel der 2.Digi-LigaB***Aufsteiger Bentegodi und Nachtstern07***Absteiger DerFranke, Walnuss, TOC und KL1900
Calendar  Results/Table  Match Schedule  Cross Table  Charts  League Statistics  Player Statistics    Info
  DerFr nostr KL190 Bergs Bente dirki TOC Sued Walnu gisel horud Nacht zelpp Zonen Nurde Tomte RealM bayer
DerFranke (AU)   3:8 6:6 2:5 7:7 5:6 11:11 7:8 11:5 10:14 1:2 10:12 11:6 3:9 7:4 8:9 3:9 9:6 ...DerFr.
nostradamus (AU) 9:4   9:4 11:5 4:7 5:5 11:10 9:10 7:8 7:5 8:8 11:7 7:4 10:12 4:5 11:12 9:9 9:7 ...nostr.
KL1900 (AU) 12:8 6:7   4:1 5:5 8:4 2:2 6:5 11:11 2:10 7:8 9:15 8:12 9:6 1:10 9:6 5:2 5:12 ...KL190.
Bergstrasse (AU) 13:5 7:6 10:8   7:7 8:6 7:9 10:6 13:5 10:7 8:10 8:5 5:5 12:6 6:4 11:13 5:6 11:10 ...Bergs.
Bentegodi 11:3 10:7 8:4 8:6   12:9 9:6 11:7 5:6 3:2 11:8 8:3 12:13 4:4 9:6 11:11 6:11 7:9 ...Bente.
dirki001 17:7 5:7 9:11 7:6 12:9   5:6 3:7 11:11 7:4 6:5 9:11 9:8 4:5 6:10 5:5 14:12 11:14 ...dirki.
TOC 2:8 5:12 8:1 9:6 7:10 9:8   6:14 8:11 5:7 6:4 1:4 9:11 8:5 4:0 6:6 5:6 6:5 ...TOC.
Sued 7:6 4:4 14:9 10:12 7:2 6:6 2:1   8:5 4:6 7:10 6:12 13:10 6:6 8:15 3:10 4:4 11:6 ...Sued.
Walnuss 8:8 3:2 7:8 7:11 6:8 6:14 6:5 3:5   9:7 3:6 4:3 8:9 9:9 10:10 10:7 9:9 16:15 ...Walnu.
giselbert 4:2 8:4 8:10 4:2 12:12 3:8 5:5 8:9 6:4   2:6 10:5 11:7 6:9 9:7 16:9 4:4 8:7 ...gisel.
horud * 7:5 5:5 5:5 9:10 3:6 4:11 4:4 9:3 6:5 12:10   2:6 5:11 10:10 5:4 8:5 9:4 7:4 ...horud.
Nachtstern07 6:3 6:5 7:5 9:8 3:8 9:7 9:9 7:7 12:7 8:6 13:3   6:10 5:3 10:7 7:8 13:9 7:9 ...Nacht.
zelppp3 7:1 4:8 6:7 5:5 1:4 1:2 12:9 6:2 10:2 6:6 6:7 5:7   3:6 13:7 8:8 15:10 7:8 ...zelpp.
Zonenkind 10:15 6:6 4:8 10:6 8:8 6:4 2:5 3:9 12:8 6:4 1:1 4:2 7:6   6:9 4:4 5:6 12:11 ...Zonen.
NurderS04 9:9 10:8 7:5 6:4 6:7 5:8 12:9 6:5 4:2 5:5 8:11 1:1 6:5 7:11   6:6 9:5 5:12 ...Nurde.
Tomte71 7:7 2:4 10:6 8:9 4:2 6:5 10:4 6:12 8:4 6:4 6:4 8:12 7:9 7:8 11:7   1:2 8:6 ...Tomte.
RealMallorca (AB) 8:6 8:7 7:5 9:7 8:9 4:4 5:2 9:14 5:8 9:8 4:6 5:9 9:12 10:9 5:10 13:9   4:3 ...RealM.
bayerndodo (AB) 6:6 3:3 2:2 5:8 10:13 4:2 8:5 9:9 10:3 8:4 4:5 8:8 9:7 9:6 8:11 9:7 8:8   ...bayer.
.DerFr. .nostr. .KL190. .Bergs. .Bente. .dirki. .TOC. .Sued. .Walnu. .gisel. .horud. .Nacht. .zelpp. .Zonen. .Nurde. .Tomte. .RealM. .bayer.  
Francais Deutsch Hrvatski Slovenskega Magyar Portugues Espanol Norsk Romanian Italiano Nederlands English Cestina Bosanski  
« To League Selection    Last League Update: 14.02.2026 18:33
Time required to load and Page Building: 0.0837 sek.
LMO 4 for PHP8 - © 1997-2023 LMO-Group