3. Digi-Liga A 2015/16

+++ Gratulation an Freddylicious zum Meistertitel der 3.Digi-LigaA***Aufsteiger Freddylicious, Christian1893 und Eisenkahl***Rote Laterne sealord +++ 3. Digi-Liga A 2015/16 (34.Matchday): +++ Gratulation an Freddylicious zum Meistertitel der 3.Digi-LigaA***Aufsteiger Freddylicious, Christian1893 und Eisenkahl***Rote Laterne sealord
Calendar  Results/Table  Match Schedule  Cross Table  Charts  League Statistics  Player Statistics    Info
  Arsch jfbra KiezC Bergs Marty Teasy Jonas Toril sealo diech Koper Guenn Chris Simon Fredd Holzm Eisen Rumol
Arsch70 (AB)   11:7 5:9 8:6 6:5 5:11 3:7 2:2 5:9 0:6 ! 5:9 5:2 2:4 0:3 9:11 10:6 3:3 13:6 ...Arsch.
jfbraves (N) 2:4   8:7 11:5 5:6 8:8 8:6 8:14 1:14 8:9 8:2 7:9 5:4 7:5 5:9 9:3 3:4 3:1 ...jfbra.
KiezClub (N) 10:7 2:10   5:9 8:7 11:8 7:6 6:3 6:6 4:3 10:8 7:6 6:7 6:7 3:2 10:4 7:1 6:8 ...KiezC.
Bergstrasse (N) 4:1 10:11 6:5   10:9 6:6 10:10 1:12 10:2 2:3 3:4 5:10 6:9 4:4 4:8 8:2 3:10 3:4 ...Bergs.
Martyn (N) 4:8 8:5 9:4 3:5   8:5 10:9 8:8 5:7 11:3 3:4 9:7 7:10 9:10 6:4 6:8 9:6 10:4 ...Marty.
Teasy (N) 5:6 4:6 10:8 3:12 11:5   5:7 8:6 8:5 11:9 11:5 6:8 8:8 5:8 7:8 7:1 6:8 5:2 ...Teasy.
Jonas (N) 2:5 7:10 12:10 6:5 9:7 3:2   6:9 5:4 8:9 7:6 2:7 6:3 13:9 7:9 7:4 3:12 11:7 ...Jonas.
Toril (N) 7:8 6:7 8:2 5:7 4:7 6:8 9:8   7:2 10:5 12:4 5:8 5:6 10:14 11:10 8:11 6:7 3:8 ...Toril.
sealord (N) 3:2 10:13 8:10 10:14 6:6 9:5 8:4 4:9   8:9 15:9 11:5 5:9 5:7 2:3 6:9 12:7 8:3 ...sealo.
diechilly (N) 10:5 5:7 2:2 9:10 6:7 10:7 3:9 13:9 4:1   9:5 4:2 4:9 10:6 4:5 5:1 7:7 5:4 ...diech.
Kopernikus (N) 9:11 7:8 5:11 6:7 8:4 6:7 12:7 11:1 10:5 8:7   6:6 8:3 12:8 9:4 5:7 8:10 8:4 ...Koper.
GuenniK (N) 9:7 7:4 8:9 9:10 7:6 2:4 7:9 8:4 8:6 11:3 7:5   9:5 8:3 11:8 3:2 7:10 9:11 ...Guenn.
Christian1893 (N) 5:1 8:6 7:5 5:4 3:4 7:2 3:3 4:5 6:6 5:10 1:3 11:4   11:9 9:6 4:9 11:10 8:4 ...Chris.
Simonnator (N) 8:7 10:8 9:7 9:5 7:8 7:7 5:2 10:3 4:1 8:9 6:7 8:6 11:11   6:8 5:6 1:1 9:2 ...Simon.
Freddylicious (N) 4:3 5:5 12:6 6:5 5:4 10:9 10:5 6:9 11:5 3:4 7:6 3:5 3:4 3:2   5:9 6:5 10:7 ...Fredd.
Holzmichl (N) 3:3 4:6 4:8 7:5 7:6 11:8 9:3 10:5 7:5 4:7 4:4 6:7 6:10 13:0 6:9   7:11 11:6 ...Holzm.
Eisenkahl 2:2 11:3 10:14 7:3 9:9 5:8 6:11 12:3 6:7 5:4 11:7 7:6 14:6 7:9 5:7 13:8   5:2 ...Eisen.
Rumolino (N) 2:1 1:6 8:7 11:6 6:5 6:4 8:6 1:5 2:1 4:8 2:7 7:6 4:6 5:7 7:6 4:1 4:5   ...Rumol.
.Arsch. .jfbra. .KiezC. .Bergs. .Marty. .Teasy. .Jonas. .Toril. .sealo. .diech. .Koper. .Guenn. .Chris. .Simon. .Fredd. .Holzm. .Eisen. .Rumol.  
Francais Deutsch Hrvatski Slovenskega Magyar Portugues Espanol Norsk Romanian Italiano Nederlands English Cestina Bosanski  
« To League Selection    Last League Update: 14.02.2026 18:33
Time required to load and Page Building: 0.1750 sek.
LMO 4 for PHP8 - © 1997-2023 LMO-Group